Article | Products | KB |
---|---|---|
4565536 | Windows Server 2008 for 32-bit Systems Service Pack 2 | KB4565536 |
4565536 | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core) | KB4565536 |
4565536 | Windows Server 2008 for x64-based Systems Service Pack 2 | KB4565536 |
4565536 | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core) | KB4565536 |
4565529 | Windows Server 2008 for 32-bit Systems Service Pack 2 | KB4565529 |
4565529 | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core) | KB4565529 |
4565529 | Windows Server 2008 for x64-based Systems Service Pack 2 | KB4565529 |
4565529 | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core) | KB4565529 |
4565524 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | KB4565524 |
4565524 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core) | KB4565524 |
4565539 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | KB4565539 |
4565539 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core) | KB4565539 |
4565537 | Windows Server 2012 | KB4565537 |
4565537 | Windows Server 2012 (Server Core) | KB4565537 |
4565535 | Windows Server 2012 | KB4565535 |
4565535 | Windows Server 2012 (Server Core) | KB4565535 |
4565541 | Windows Server 2012 R2 | KB4565541 |
4565541 | Windows Server 2012 R2 (Server Core) | KB4565541 |
4565540 | Windows Server 2012 R2 | KB4565540 |
4565540 | Windows Server 2012 R2 (Server Core) | KB4565540 |
4565511 | Windows Server 2016 | KB4565511 |
4565511 | Windows Server 2016 (Server Core) | KB4565511 |
4558998 | Windows Server 2019 | KB4558998 |
4558998 | Windows Server 2019 (Server Core) | KB4558998 |
4565483 | Windows Server, version 1903 (Server Core) | KB4565483 |
4565483 | Windows Server, version 1909 (Server Core) | KB4565483 |
4565503 | Windows Server, version 2004 (Server Core) | KB4565503 |
NMAP NSE can be found here.
$ nmap -p53 --script cve-2020-1350 10.10.10.1
Starting Nmap 7.91 ( https://nmap.org ) at 2021-04-13 11:56 CEST
Nmap scan report for 10.10.10.1
Host is up (0.00063s latency).
PORT STATE SERVICE
53/tcp open domain
| cve-2020-1350:
| bind.version: Microsoft DNS 6.1.7601 (1DB15F75)
|_ CVE-2020-1350: [+] VULNERABLE